Notre Dame vs DePaul (02-12-06 at DePaul Athletic Center
- Chicago, Ill.)
Recap
Official Basketball Box Score
Official Basketball Box Score
Notre Dame vs DePaul
02-12-06 4:40 p.m. at DePaul Athletic Center - Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Notre Dame 14-9, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SCHRADER, Lindsay... f 1-12 1-1 3-4 0 7 7 2 6 2 2 0 2 31
01 GAINES, Tulyah...... g 2-5 0-0 2-3 3 1 4 4 6 0 1 0 0 20
13 DUFFY, Megan........ g 2-12 2-7 6-6 1 1 2 3 12 4 0 0 2 40
32 GRAY, Breona........ g 0-4 0-3 1-2 4 2 6 2 1 0 0 0 1 25
41 LaVERE, Courtney.... g 5-14 0-1 0-1 4 2 6 3 10 0 1 2 0 21
02 ALLEN, Charel....... 7-16 1-5 0-0 3 3 6 2 15 0 1 1 0 32
21 SMITH, Chandrica.... 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 5
33 D'AMICO, Melissa.... 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0 14
34 ERWIN, Crystal...... 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 12
TEAM................ 1 1 2
Totals.............. 17-68 4-17 12-16 18 19 37 20 50 6 6 4 5 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 9-35 25.7% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-10 20.0% Game: 23.5% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 4-6 66.7% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: DePaul 20-5, 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 CATTELL, Erin....... f 5-9 0-1 0-0 2 3 5 0 10 2 2 1 0 18
42 SMITH, Khara........ f 5-8 0-0 2-4 5 14 19 2 12 3 2 1 2 29
03 RUBINO, Jenna....... g 4-12 0-4 0-1 0 2 2 2 8 5 1 2 0 36
14 QUIGLEY, Allie...... g 8-12 4-5 6-9 3 4 7 2 26 2 1 1 0 32
30 TOWERS, Claudette... g 0-2 0-2 0-0 0 1 1 4 0 5 1 0 1 25
02 MITIDIERO, Missy.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 CARNEY, Rachael..... 1-1 0-0 0-0 0 1 1 1 2 0 1 1 0 11
21 JOHNSON, Ciara...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
23 SMITH, Caprice...... 3-3 0-0 5-8 1 4 5 4 11 1 0 0 0 17
24 CARNEY, Erin........ 1-6 0-0 0-0 1 4 5 0 2 0 1 0 0 16
33 MEDLEY, Holly....... 2-4 2-2 2-2 1 1 2 1 8 4 0 0 0 12
TEAM................ 3 3
Totals.............. 29-57 6-14 15-24 14 37 51 17 79 22 9 6 3 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 19-28 67.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-6 33.3% Game: 42.9% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-16 62.5% Game: 62.5% 4
--------------------------------------------------------------------------------
Officials: Bonita Spence, Jerry Gibbons, Cameron Inouye
Technical fouls: Notre Dame-GRAY, Breona. DePaul-None.
Attendance: 3953
Score by Periods 1st 2nd Total
Notre Dame.................... 26 24 - 50
DePaul........................ 29 50 - 79